glue tin cans
1.Normal round cans: 0.2L / 0.5L/1L/2L/1gallon/4L/5L/10L
2. Normal conical bucket: 3L/8L/10L/12L/15L/18L/20L/25L
3. Normal square cans: 0.5L/1L/2.5L/3L/1gallon/5L//18L
4. Lid design: flower edge lid, lid with lever lock ring, plastic cap or metal cap for square cans, etc
5. Month of the bucket: closed mouth, opening mout
6. Body-color: one color painted( gray, black, white, blue, etc)/ four-color printed/ epoxy
7. Pail inside: epoxy ( oil paint, ink, etc)/ gold lacquered( water-based paint)
| Product name | 1/2 pint cans 237ml/4fl.oz |
| Application | Packing pvc/cpvc/upvc cement or other adhesive or solution |
| Specialty | Screw top,cap with brush |
| Size | Dia66*H84mm ,screw top:45mm |
| Sharp | Cylindrical |
| Material | Tinplate |
| Color | Silver, Plain |
| Printing Type | Offset printing |
| Printing Color | CMYK, Spot color, Pantone colors |
| Certification | ISO9001 |
| Packing | Brown Carton,Standard export carton and/or Pallets,Bag,film |
| MOQ | 20000 pcs,we can accept less if it’s a trial order |
| Transportation | By sea or By air |
| Loading Port | Shanghai or Ningbo, China |
| Pay Terms | T/T 30% in advance,the balance should be paid before shipment |
| Sample Delivery Time | Within 7 days |
| Production Delivery Time | 25 days after receiving down deposit |
If you are interested in us, contact us now to get more detail!
Mobile/Whatsapp: 86-15324051286
Company email: packaging@qimingpackaging.com