Model NO. of tin cans | Material | Capacity | Thickness | Size |
---|---|---|---|---|
628# | Tinplate | 70ml | 0.18-0.22mm | Diameter 65mm * Height 28mm |
636# (outer golden/inner white coating) | Aluminum | 80ml | 0.18-0.22mm | Diameter 63.5mm * Height 36mm |
636# (outer golden/ inner original silver coating) | Aluminum | 80ml | 0.18-0.22mm | Diameter 63.5mm * Height 36mm |
634# | Aluminum | 90ml | 0.18-0.22mm | Diameter 65mm * Height 34mm |
634# | Tinplate | 90ml | 0.18-0.22mm | Diameter 65mm * Height 34mm |
640# | Tinplate | 100ml | 0.18-0.22mm | Diameter 65mm * Height 40mm |
728# | Aluminum | 90ml | 0.18-0.22mm | Diameter 73mm * Height 28mm |
728# | Tinplate | 90ml | 0.18-0.22mm | Diameter 73mm * Height 28mm |
730# | Aluminum | 95ml | 0.18-0.22mm | Diameter 73mm * Height 30mm |
730# | Tinplate | 92ml | 0.18-0.22mm | Diameter 73mm * Height 30mm |
732# | Aluminum | 100ml | 0.18-0.22mm | Diameter 73mm * Height 32mm |
732# | Tinplate | 100ml | 0.18-0.22mm | Diameter 73mm * Height 32mm |
840# | Aluminum | 170ml | 0.18-0.22mm | Diameter 83mm * Height 40mm |
840# | Tinplate | 170ml | 0.18-0.22mm | Diameter 83mm * Height 40mm |
842# | Aluminum | 180ml | 0.18-0.22mm | Diameter 83mm * Height 42mm |
842# | Tinplate | 180ml | 0.18-0.22mm | Diameter 83mm * Height 42mm |
846# (Laminated Steel technology) | Tinplate | 210ml | 0.18-0.22mm | Diameter 83mm * Height 46mm |
846# (Enameled tinplate technology) | Tinplate | 210ml | 0.18-0.22mm | Diameter 83mm * Height 46mm |
936# (bowl-shape) | Aluminum | 150ml | 0.18-0.22mm | Top Diameter 99mm * Height 36mm |
936# (bowl-shape) | Tinplate | 150ml | 0.18-0.22mm | Top Diameter 99mm * Height 36mm |
937# (bowl-shape) | Aluminum | 154ml | 0.18-0.22mm | Top Diameter 99mm * Height 37mm |
937# (bowl-shape) | Tinplate | 154ml | 0.18-0.22mm | Top Diameter 99mm * Height 37mm |
938# (bowl-shape) | Aluminum | 157ml | 0.18-0.22mm | Top Diameter 99mm * Height 38mm |
938# (bowl-shape) | Tinplate | 157ml | 0.18-0.22mm | Top Diameter 99mm * Height 38mm |
939# (bowl-shape) | Aluminum | 161ml | 0.18-0.22mm | Top Diameter 99mm * Height 39mm |
939# (bowl-shape) | Tinplate | 161ml | 0.18-0.22mm | Top Diameter 99mm * Height 39mm |
940# (bowl-shape) | Aluminum | 165ml | 0.18-0.22mm | Top Diameter 99mm * Height 40mm |
940# (bowl-shape) | Tinplate | 165ml | 0.18-0.22mm | Top Diameter 99mm * Height 40mm |
At Qiming Packaging, we are dedicated to providing you with exceptional service and support. If you have any questions about our products or would like to explore how our tin cans can enhance your projects, please do not hesitate to reach out. We offer free samples so you can experience the quality and craftsmanship of our products firsthand before making a purchase decision. Whether you need more information, customization options, or just want to discuss your specific requirements, our team is here to assist you. Contact us today via email, phone, or online consultation to start your journey towards elegant and functional packaging solutions.