Twist Off Jar Lids
Qiming Twist-Off Jar Lids: Versatile and Customizable Solutions
Qiming Packaging offers a diverse range of twist-off jar lids available in various sizes and colors, all crafted from high-quality metal tinplate materials. These metal twist-off caps are widely used for sealing glass jars containing canned food and are manufactured to meet strict factory standards, ensuring reliability and safety.
Why Choose Our Twist-Off Lids?
- Premium Quality: Made from durable tinplate, our lids provide excellent protection and ensure an airtight seal for your products.
- Customization Options: We offer customized printing services, allowing you to add logos, patterns, or other designs to meet your branding needs.
- Versatile Applications: Ideal for sealing glass jars used in the food and beverage industry, these lids are perfect for preserving freshness and enhancing product presentation.
If you are interested in our twist-off jar lids or would like to explore customization options, please feel free to contact us for more details. Our team is ready to assist you with any inquiries and provide tailored solutions to suit your requirements.
At Qiming Packaging, we believe in the quality of our products and are confident that you will too. To help you experience the excellence of our twist-off jar lids firsthand, we offer free samples. Whether you need to test the fit, verify the print quality, or simply explore how our lids can enhance your product packaging, we are here to support you.
Sizes of metal twist off lug caps lids
Code | Size | Claw Quality | Lid Type | QTY/Box |
---|---|---|---|---|
30# | 33.5mm*29.1mm*12.65 mm(Inner Dia * Out Dia*H) | 3 | MTO/MTB | 4500/box |
30# | 33.5mm*29.1mm*12.65 mm(Inner Dia * Out Dia*H) | 3 | MTO/MTB | 4500/box |
H30# | 33.5mm*29.1mm*14.5 mm(Inner Dia * Out Dia*H) | 3 | DWO/DWB | 4000/box |
38# | 37.6mm*42.05mm*9.65mm (Inner Dia * Out Dia*H) | 3 | RTO/RTB | 4000/box |
38# | 37.6mm*42.05mm*9.65mm (Inner Dia * Out Dia*H) | 3 | RTO/RTB | 4000/box |
43# | 40.9mm*44.75mm*8.6mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB | 3000/box |
48# | 46mm*49.85mm*8.6mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB | 2000/box |
53# | 52.4mm*56.25mm*9.7mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB/RTS/RSB | 2000/box |
58# | 56.3mm*60.15mm*9.7mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB/RTS/RSB | 1800/box |
63# | 62.55mm*66.35mm*9.7mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB/RTS/RSB | 1500/box |
H63# | 62.55mm*66.35mm*14.5mm (Inner Dia * Out Dia*H) | 4 | DWO/DWB | 1000/box |
66# | 65.45mm*69.25mm*9.7mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB/RTS/RSB | 1300/box |
70# | 69.45mm*73.25mm*9.7mm (Inner Dia * Out Dia*H) | 6 | RTS/RSB | 1200/box |
77# | 76.29mm*80.03mm*9.8mm (Inner Dia * Out Dia*H) | 6 | RTS/RSB | 1100/box |
82# | 81.25mm*85mm*10.9mm (Inner Dia * Out Dia*H) | 6 | RTS/RSB | 900/box |
110# | 109.5mm*113.03mm*15.9mm (Inner Dia * Out Dia*H) | 8 | RTS/RSB | 400/box |
